Chapter 4 Review Arrangement of Electrons in Atoms Holt Mcdougal Modern Chemistry
Modern Chemistry (Holt, Rinehart, and Winston): Chapter four and v
Taken from the volume Modern Chemical science past Holt, Rinehart, and Winston on Capacity 4 and 5, which deals with electrons and the periodic tabular array. Includes the affiliate vocabulary and a few other useful things.
| | A course of energy that exhibits wavelike behavior as it travels through space (3.00x10⁸ m/s) | |
| | Combination of all the forms of electromagnetic radiation. | |
| | Distance betwixt respective points on adjacent waves. Measure in some type of meters (k). | |
| | Number of waves that pass a given indicate in a specific time, usually one 2nd. Measured in Hertz. | |
| | 1 moving ridge per second. | |
| | Emission of electrons from a metal when low-cal shines on a metal. | |
| | Minimum quantity of energy that can be lost or gained past an cantlet. | |
| | Particle of electromagnetic radiation having zero mass and carrying a quantum of energy. | |
| | Lowest energy country of an cantlet. | |
| | State in which an atom has a higher potential free energy than it has in it's ground state. | |
| | States that it is impossible to determine simultaneously both the position and velocity of an electron or any other particle. | |
| | Describes mathematically the wave properties of electrons and other very small particles. | |
| | A 3D region around the nucleus that indicates the likely location of an electron. | |
| | Specify the backdrop of atomic orbitals and the properties of electrons in orbitals. | |
| | Denotes the energy level (1, 2, 3, etc.) | |
| | The suborbitals of an atom. (S, P, D, F) | |
| | Which suborbital. (Py, Px, Pz) | |
| | Which way information technology spins. (up or down) | |
| | The arrangement of electrons in an atom | |
| | The Group 18 elements (helium, neon, argon, krypton, xenon, and radon) | |
| | An outer main energy level occupied, in most cases, by 8 electrons | |
| | Electrons make full from lowest energy to highest. | |
| | each orbital within a given sublevel gets 1 electron and so and only then tin can they take seconds. | |
| | within one orbital, one electron spins upward and one spins down. | |
| | electrons travel in orbits (free energy levels) | |
| | everything has a wavelength | |
| | made wave equation for deBroglie's statement (mass is relative to wavelength) | |
| | photoelectric effect | |
| | diffraction (bending of waves) and interference (combination of waves that either cancels out or strengthens the moving ridge). | |
| | the light that something emits | |
| | individual to every substance; used to identify elements | |
| | electrons jumping from one energy level to some other and and then dorsum | |
| | The physical and chemical properties of the elements are periodic functions of their atomic numbers. | |
| | An arrangement of the elements in order of their atomic numbers so that the elements with similar backdrop autumn in the same column or group. | |
| | The xiv elements with the atomic numbers 58-71. | |
| | The 14 elements with the atomic numbers 90-103. | |
| | The elements of group 1 of the periodic table. | |
| | The elements of group ii of the periodic tabular array. | |
| | The d-block elements are metals with typical metallic properties. | |
| | The p-block elements together with the s-block elements. | |
| | The elements of grouping 17 of the periodic table. | |
| | 1/two the distance betwixt the nuclei of identical atoms that are bonded together. | |
| | An atom or group of bonded atoms that has a positive or negative charge. | |
| | Any process that results in the formation of an ion. | |
| | The energy required to remove ane electron from a neutral atom of an chemical element. | |
| | The energy change that occurs when an electron is acquired past a neutral atom. | |
| | A positive ion. | |
| | A negative ion. | |
| | The electrons available to be lost, gained, or shared in the formation of chemical compounds. | |
| | A measure of the ability of an atom in a chemical chemical compound to attract electrons from another atom in the compound. |
Demand Help?
Nosotros promise your visit has been a productive one. If y'all're having any problems, or would like to give some feedback, nosotros'd dearest to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you demand to contact the Course-Notes.Org web feel team, please use our contact form.
Need Notes?
While we strive to provide the nearly comprehensive notes for as many high school textbooks every bit possible, there are certainly going to be some that nosotros miss. Drop us a note and permit us know which textbooks you demand. Be sure to include which edition of the textbook you are using! If we see enough need, we'll do whatsoever we can to become those notes upward on the site for y'all!
About Course-Notes.Org
lussiermounaticed1962.blogspot.com
Source: https://course-notes.org/flashcards/modern_chemistry_holt_rinehart_and_winston_chapter_4_and_5
0 Response to "Chapter 4 Review Arrangement of Electrons in Atoms Holt Mcdougal Modern Chemistry"
Post a Comment